Rockchip Batch Tool Prepare Idb Fail Rk3066

  1. Rockchip Batch Tool 1.8
Rockchip Batch Tool Prepare Idb Fail Rk3066Prepare

Cube U19GT-W TNT Release 1b. Cube U20GT-WS Stock Firmware v2.5. Gemini Devices tab dead with Rockchip Batch Tool GD Gemini Devices Tab Model: GEM10313BK-16GB-1GB-BT-RKDUAL Dead with Rockchip Batch Tool, Procedure was failed at some point after 40 percent, now it won't connect at USB only detected as USB Device Unknown. Upgradetool from Rockchip. Download the Rockchip linux upgrade tool here. Unzip it and you will get a file called upgradetool which is a binary executable file under Linux. Note: there are two ways to flash the android image. 1 Just flash one image file.

If I connect the RK3066 to the RKAndroid tools, I always get the 'Download IDB failed'. If I connect the RK3066 to the Rockchip Batch tools, I always get the 'Prepare IDB failed'. Also, I've tried to put the original Firmware of the device, but I get the same result. Sorry for my english, isn't my native language. Used Rockchip Batch Tool V1.5 with kasty-arc97carbon-40-042-2G and clicked on Upgrade not Restore, which ended up with prepare 'idb fail' message. Unplugged device and rebooted it and it worked the same as before.

Rk3066Batch
Here is a Brief Log:
19:21:12 771 Rockchip Batch Tool v1.5.3.0 start run
19:27:42 940 **********Upgrade Start Total<1>**********
19:27:42 945 <Layer 6-1> Test Device Start
19:27:42 953 <Layer 6-1> Test Device Success
19:27:42 956 <Layer 6-1> Check Chip Start
19:27:42 960 <Layer 6-1> Check Chip Success
19:27:42 963 <Layer 6-1> Get FlashInfo Start
19:27:42 965 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:27:42 967 <Layer 6-1> Get FlashInfo Success
19:27:42 970 <Layer 6-1> Prepare IDB Start
19:27:42 971 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:27:42 972 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:28:01 974 <LAYER 6-1> ERROR:BuildBlockStateMap-->RKU_TestBadBlock failed,RetCode(-4)
19:28:01 975 <LAYER 6-1> ERROR:PrepareIDB-->BuildBlockStateMap failed
19:28:01 982 <Layer 6-1> Prepare IDB Fail
19:28:01 998 **********Upgrade Done Success<0> Fail<1> Time<19064>ms**********
19:28:58 032 **********Restore Start Total<1>**********
19:28:58 036 <Layer 6-1> Test Device Start
19:28:58 042 <Layer 6-1> Test Device Success
19:28:58 045 <Layer 6-1> Lowerformat Device Start
19:29:24 049 <LAYER 6-1> ERROR:LowerFormatDevice-->RKU_TestDeviceReady failed,subCode(0x0),RetCode(-4)
19:29:25 056 <Layer 6-1> Lowerformat Device Success
19:29:25 063 <Layer 6-1> Test Device Start
19:29:25 074 <Layer 6-1> Test Device Success
19:29:25 082 <Layer 6-1> Check Chip Start
19:29:25 088 <Layer 6-1> Check Chip Success
19:29:25 092 <Layer 6-1> Get FlashInfo Start
19:29:25 093 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:29:25 100 <Layer 6-1> Get FlashInfo Success
19:29:25 104 <Layer 6-1> Prepare IDB Start
19:29:25 105 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:29:25 106 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:29:25 115 <Layer 6-1> Prepare IDB Success
19:29:25 118 <Layer 6-1> Download IDB Start
19:29:44 735 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector failed,RetCode(-4)
19:30:08 736 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector-->RKU_EraseBlock failed,RetCode(-3)
19:30:08 743 <Layer 6-1> Download IDB Fail
19:30:32 747 <LAYER 6-1> ERROR:FindIDBlock-->RKU_ReadSector failed,RetCode(-3)
19:30:56 750 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(5),RetCode(-3)
19:31:20 753 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(6),RetCode(-3)
19:31:44 756 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(7),RetCode(-3)
19:32:08 759 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(8),RetCode(-3)
19:32:32 763 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(9),RetCode(-3)
19:32:32 765 <LAYER 6-1> ERROR:BufferWriteBack failed
19:32:32 771 **********Restore Done Success<0> Fail<1> Time<214736>ms**********
19:35:51 022 **********Restore Start Total<1>**********
19:35:51 033 <Layer 6-1> Test Device Start
19:35:51 038 <Layer 6-1> Test Device Success
19:35:51 042 <Layer 6-1> Lowerformat Device Start
19:36:13 078 <Layer 6-1> Lowerformat Device Success
19:36:13 085 <Layer 6-1> Test Device Start
19:36:13 098 <Layer 6-1> Test Device Success
19:36:13 105 <Layer 6-1> Check Chip Start
19:36:13 113 <Layer 6-1> Check Chip Success
19:36:13 118 <Layer 6-1> Get FlashInfo Start
19:36:13 119 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:36:13 122 <Layer 6-1> Get FlashInfo Success
19:36:13 126 <Layer 6-1> Prepare IDB Start
19:36:13 127 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:36:13 127 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:36:32 135 <LAYER 6-1> ERROR:GetWriteBackData-->RKU_ReadSector failed,RetCode(-4)
19:36:56 139 <LAYER 6-1> ERROR:GetWriteBackData-->RKU_ReadSector failed,RetCode(-3)
19:37:20 142 <LAYER 6-1> ERROR:GetWriteBackData-->RKU_ReadSector failed,RetCode(-3)
19:37:44 145 <LAYER 6-1> ERROR:GetWriteBackData-->RKU_ReadSector failed,RetCode(-3)
19:37:44 152 <Layer 6-1> Prepare IDB Success
19:37:44 164 <Layer 6-1> Download IDB Start
19:38:03 915 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:38:27 938 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:38:51 965 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:39:15 992 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:39:40 017 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:40:04 041 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:40:28 062 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:40:52 086 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:41:16 112 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:41:40 137 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:41:40 144 <Layer 6-1> Download IDB Fail
19:42:04 147 <LAYER 6-1> ERROR:FindIDBlock-->RKU_ReadSector failed,RetCode(-3)
19:42:28 149 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(5),RetCode(-3)
19:42:52 150 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(6),RetCode(-3)
19:43:16 151 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(7),RetCode(-3)
19:43:40 153 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(8),RetCode(-3)
19:44:04 155 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(9),RetCode(-3)
19:44:04 156 <LAYER 6-1> ERROR:BufferWriteBack failed
19:44:04 164 **********Restore Done Success<0> Fail<1> Time<493135>ms**********
19:46:54 975 Rockchip Batch Tool v1.5.3.0 start run
19:47:12 260 **********Restore Start Total<1>**********
19:47:12 262 <Layer 6-1> Test Device Start
19:47:12 266 <Layer 6-1> Test Device Success
19:47:12 267 <Layer 6-1> Lowerformat Device Start
19:47:34 294 <Layer 6-1> Lowerformat Device Success
19:47:34 298 <Layer 6-1> Test Device Start
19:47:34 304 <Layer 6-1> Test Device Success
19:47:34 318 <Layer 6-1> Check Chip Start
19:47:34 325 <Layer 6-1> Check Chip Success
19:47:34 328 <Layer 6-1> Get FlashInfo Start
19:47:34 330 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:47:34 332 <Layer 6-1> Get FlashInfo Success
19:47:34 335 <Layer 6-1> Prepare IDB Start
19:47:34 336 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:47:34 337 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:47:34 347 <Layer 6-1> Prepare IDB Success
19:47:34 350 <Layer 6-1> Download IDB Start
19:47:34 914 <Layer 6-1> Download IDB Success
19:47:34 920 <Layer 6-1> Reset Device Start
19:47:35 927 <Layer 6-1> Reset Device Success
19:47:35 937 <Layer 6-1> Wait For Loader Start
19:47:37 128 <Layer 6-1> Wait For Loader Success
19:47:37 131 <Layer 6-1> Test Device Start
19:47:38 164 <Layer 6-1> Test Device Success
19:47:38 170 <Layer 6-1> Download Firmware Start
19:48:02 386 <LAYER 6-1> ERROR:RKA_File_Download-->RKU_WriteLBA failed,Written(0),RetCode(-4)
19:48:02 388 <LAYER 6-1> ERRORownloadImage-->RKA_File_Download failed(kernel)
19:48:02 394 <Layer 6-1> Download Firmware Fail
19:48:02 400 **********Restore Done Success<0> Fail<1> Time<50139>ms**********
19:48:25 842 **********Restore Start Total<1>**********
19:48:25 846 <Layer 6-1> Test Device Start
19:48:48 505 <LAYER 6-1> ERROR:TestDevice-->RKU_TestDeviceReady failed,RetCode(-4)
19:48:49 506 <LAYER 6-1> ERROR:TestDevice-->RKU_TestDeviceReady failed,RetCode(-1)
19:48:50 508 <LAYER 6-1> ERROR:TestDevice-->RKU_TestDeviceReady failed,RetCode(-1)
19:48:51 514 <Layer 6-1> Test Device Fail
19:48:51 521 **********Restore Done Success<0> Fail<1> Time<25678>ms**********
19:49:14 286 **********Restore Start Total<1>**********
19:49:14 290 <Layer 6-1> Test Device Start
19:49:38 294 <LAYER 6-1> ERROR:TestDevice-->RKU_TestDeviceReady failed,RetCode(-4)
19:49:39 298 <Layer 6-1> Test Device Success
19:49:39 301 <Layer 6-1> Lowerformat Device Start
19:50:01 334 <Layer 6-1> Lowerformat Device Success
19:50:01 341 <Layer 6-1> Test Device Start
19:50:01 350 <Layer 6-1> Test Device Success
19:50:01 356 <Layer 6-1> Check Chip Start
19:50:01 360 <Layer 6-1> Check Chip Success
19:50:01 365 <Layer 6-1> Get FlashInfo Start
19:50:01 366 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:50:01 370 <Layer 6-1> Get FlashInfo Success
19:50:01 373 <Layer 6-1> Prepare IDB Start
19:50:01 374 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:50:01 375 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:50:01 384 <Layer 6-1> Prepare IDB Success
19:50:01 389 <Layer 6-1> Download IDB Start
19:50:20 575 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector failed,RetCode(-4)
19:50:44 578 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector-->RKU_EraseBlock failed,RetCode(-3)
19:50:44 585 <Layer 6-1> Download IDB Fail
20:25:34 218 Rockchip Batch Tool v1.5.3.0 start run
20:25:48 031 **********Restore Start Total<1>**********
20:25:48 036 <Layer 6-1> Test Device Start
20:25:48 040 <Layer 6-1> Test Device Success
20:25:48 042 <Layer 6-1> Lowerformat Device Start
20:26:35 074 <LAYER 6-1> ERROR:LowerFormatDevice-->RKU_TestDeviceReady failed,subCode(0x0),RetCode(-4)
20:26:36 080 <Layer 6-1> Lowerformat Device Success
20:26:36 084 <Layer 6-1> Test Device Start
20:26:36 092 <Layer 6-1> Test Device Success
20:26:36 100 <Layer 6-1> Check Chip Start
20:26:36 104 <Layer 6-1> Check Chip Success
20:26:36 144 <Layer 6-1> Get FlashInfo Start
20:26:36 146 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
20:26:36 149 <Layer 6-1> Get FlashInfo Success
20:26:36 152 <Layer 6-1> Prepare IDB Start
20:26:36 152 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
20:26:36 153 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
20:26:36 163 <Layer 6-1> Prepare IDB Success
20:26:36 166 <Layer 6-1> Download IDB Start
20:26:36 731 <Layer 6-1> Download IDB Success
20:26:36 738 <Layer 6-1> Reset Device Start
20:26:37 744 <Layer 6-1> Reset Device Success
20:26:37 751 <Layer 6-1> Wait For Loader Start
20:26:39 077 <Layer 6-1> Wait For Loader Success
20:26:39 084 <Layer 6-1> Test Device Start
20:26:40 093 <Layer 6-1> Test Device Success
20:26:40 104 <Layer 6-1> Download Firmware Start
20:27:10 276 <LAYER 6-1> ERROR:RKA_File_Download-->RKU_WriteLBA failed,Written(66060288),RetCode(-3)
20:27:10 278 <LAYER 6-1> ERRORownloadImage-->RKA_File_Download failed(system)
20:27:10 285 <Layer 6-1> Download Firmware Fail
20:27:10 292 **********Restore Done Success<0> Fail<1> Time<82259>ms**********
20:27:57 007 **********Restore Start Total<1>**********
20:27:57 011 <Layer 6-1> Test Device Start
20:27:57 017 <Layer 6-1> Test Device Success
20:27:57 020 <Layer 6-1> Lowerformat Device Start
20:28:26 027 <LAYER 6-1> ERROR:LowerFormatDevice-->RKU_TestDeviceReady failed,subCode(0x0),RetCode(-4)
20:28:27 035 <Layer 6-1> Lowerformat Device Success
20:28:27 039 <Layer 6-1> Test Device Start
20:28:27 043 <Layer 6-1> Test Device Success
20:28:27 047 <Layer 6-1> Check Chip Start
20:28:27 051 <Layer 6-1> Check Chip Success
20:28:27 054 <Layer 6-1> Get FlashInfo Start
20:28:27 056 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
20:28:27 058 <Layer 6-1> Get FlashInfo Success
20:28:27 061 <Layer 6-1> Prepare IDB Start
20:28:27 062 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
20:28:27 063 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
20:28:27 072 <Layer 6-1> Prepare IDB Success
20:28:27 075 <Layer 6-1> Download IDB Start
20:28:46 171 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector failed,RetCode(-4)
20:29:10 174 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector-->RKU_EraseBlock failed,RetCode(-3)
20:29:10 178 <Layer 6-1> Download IDB Fail

Rockchip Batch Tool 1.8

1. Requirements:
(1) Windows PC
(2) USB Cable
(3) Upgrade tool (LiveSuit.exe)
(4) Firmware image file
(5) Windows USB drivers
2.Upgrade Steps:
(1) Unzip the upgrade tool and USB drive to your hard driver
Double-click the LiveSuitPack10x_english.exe file, it will automatically install the driver files. Click 'OK' to complete the driver installation.
(2) Open LiveSuit.exe
Double-click to open the upgrade tool LiveSuit.exe
(3) Select the firmware
Click the 'SelectImg' button (the first button from the left) to select the firmware .img file.
(4) Turn off your tablet
(5) Press the key combination to start it in the upgrade mode
a. Press the 'Vol -' key, then press the 'Power' button, hold two buttons at the same time
b. Connect the USB cable to tablet and computer
c. After connecting the USB cable, press the power button 6 times quickly or hold the 'Vol -' keys and the 'Power' button for more than 6 seconds (you should get a pop up window if done correctly , if not repeat step 5 from beginning)
d. DON'T release the 'Vol -' button till the LiveSuit window pops up
e. You can now release the 'Vol -' button
(Note: If you install the driver at this time the pop-up dialog box, the path to point to installation directory UsbDriver LiveSuit folder, click Next to complete the driver installation prompts).
You should see LiveSuit window pops up; otherwise, you didn't do it correctly, you have to repeat step 4 and 5.
(6) Select the format to force upgrade
Livesuit prompt 'force format', click 'Yes' (Y). All of the original apps installed will be removed.We highly recommend mandatory format! ! ! Otherwise the update is not complete and may brick! ! !
(7) Upgrade begins
Pop-up 'OK to force format' dialog box, select 'Yes', the upgrade begins.
(8) The upgrade is complete
Firmware download process last about three and a half minutes or so, please wait until the prompt 'upgrade successful.'
(9) Automatic restart
After the upgrade is complete, your tablet will automatically restart, then you can unplug the USB cable.
Slow start-up for the first time, please be patient.
If the machine does not restart automatically, press and hold the Power button for 8-10 seconds or more to ensure the power switch off, then press the Power button 3 seconds or more to turn on your tablet.
(10) Congratulations! You have flashed the firmware.